Green Edge

DATA
_

Metadata can be accessed through the LEFE CYBER Database

 

Remote Sensing Data

NameSizeLast Modified
SatelliteImages_20160727.pdf 1026498 Wed, 27 Jul 2016 07:06:35 -0400
SatelliteImages_20160726.pdf 2463800 Tue, 26 Jul 2016 07:11:16 -0400
SatelliteImages_20160725.pdf 819085 Mon, 25 Jul 2016 08:02:42 -0400
SatelliteImages_20160724.pdf 806926 Sun, 24 Jul 2016 00:46:11 -0400
SatelliteImages_20160723.pdf 1161635 Sat, 23 Jul 2016 06:32:03 -0400
SatelliteImages_20160722.pdf 1124096 Fri, 22 Jul 2016 09:26:50 -0400
SatelliteImages_20160721.pdf 2465194 Thu, 21 Jul 2016 08:02:57 -0400
SatelliteImages_20160720.pdf 2153803 Wed, 20 Jul 2016 07:08:53 -0400
SatelliteImages_20160719.pdf 677151 Tue, 19 Jul 2016 08:08:44 -0400
SatelliteImages_20160718.pdf 946462 Mon, 18 Jul 2016 07:11:18 -0400
SatelliteImages_20160717.pdf 1007281 Sat, 16 Jul 2016 22:51:01 -0400
SatelliteImages_20160716.pdf 2543438 Fri, 15 Jul 2016 22:54:25 -0400
SatelliteImages_20160715.pdf 672509 Fri, 15 Jul 2016 07:38:22 -0400
SatelliteImages_20160714.pdf 1593774 Thu, 14 Jul 2016 08:41:00 -0400
SatelliteImages_20160713.pdf 1792858 Wed, 13 Jul 2016 07:58:50 -0400
SatelliteImages_20160712.pdf 446668 Tue, 12 Jul 2016 06:51:54 -0400
SatelliteImages_20160711.pdf 1252108 Mon, 11 Jul 2016 09:32:54 -0400
SatelliteImages_20160710.pdf 1599118 Sun, 10 Jul 2016 00:23:02 -0400
SatelliteImages_20160709.pdf 2422800 Sat, 09 Jul 2016 00:37:07 -0400
SatelliteImages_20160708.pdf 1486225 Fri, 08 Jul 2016 09:15:32 -0400
SatelliteImages_20160707.pdf 1994280 Thu, 07 Jul 2016 08:16:53 -0400
SatelliteImages_20160706.pdf 2714292 Wed, 06 Jul 2016 09:37:01 -0400
SatelliteImages_20160705.pdf 2102308 Tue, 05 Jul 2016 10:12:39 -0400
SatelliteImages_20160704.pdf 1762623 Mon, 04 Jul 2016 09:26:45 -0400
SatelliteImages_20160703.pdf 1509083 Sat, 02 Jul 2016 22:37:34 -0400
SatelliteImages_20160702.pdf 1826872 Fri, 01 Jul 2016 22:34:01 -0400
SatelliteImages_20160701.pdf 2009368 Fri, 01 Jul 2016 00:04:25 -0400
SatelliteImages_20160630.pdf 1984770 Thu, 30 Jun 2016 10:00:03 -0400
SatelliteImages_20160629.pdf 1388195 Wed, 29 Jun 2016 07:07:02 -0400
SatelliteImages_20160628.pdf 2582970 Tue, 28 Jun 2016 08:57:31 -0400
SatelliteImages_20160627.pdf 1270889 Mon, 27 Jun 2016 11:27:36 -0400
SatelliteImages_20160626.pdf 1102734 Sat, 25 Jun 2016 22:29:23 -0400
SatelliteImages_20160625.pdf 1083989 Fri, 24 Jun 2016 22:45:41 -0400
SatelliteImages_20160624.pdf 1877792 Thu, 23 Jun 2016 23:23:16 -0400
SatelliteImages_20160623.pdf 1529816 Thu, 23 Jun 2016 07:57:50 -0400
SatelliteImages_20160622.pdf 1322713 Wed, 22 Jun 2016 07:11:34 -0400
SatelliteImages_20160621.pdf 948789 Tue, 21 Jun 2016 10:19:06 -0400
SatelliteImages_20160620.pdf 703598 Mon, 20 Jun 2016 08:22:30 -0400
SatelliteImages_20160619.pdf 576681 Sat, 18 Jun 2016 22:52:22 -0400
SatelliteImages_20160618.pdf 740179 Fri, 17 Jun 2016 23:09:41 -0400
SatelliteImages_20160617.pdf 1867777 Fri, 17 Jun 2016 06:57:50 -0400
SatelliteImages_20160616.pdf 1722334 Thu, 16 Jun 2016 08:17:20 -0400
SatelliteImages_20160615.pdf 1094535 Wed, 15 Jun 2016 08:36:33 -0400
SatelliteImages_20160614.pdf 1225206 Tue, 14 Jun 2016 09:05:07 -0400
SatelliteImages_20160613.pdf 683109 Mon, 13 Jun 2016 06:41:29 -0400
SatelliteImages_20160612.pdf 12921463 Sat, 11 Jun 2016 22:41:43 -0400
SatelliteImages_20160611.pdf 1106018 Sat, 11 Jun 2016 01:42:40 -0400
SatelliteImages_20160610.pdf 684144 Thu, 09 Jun 2016 22:44:48 -0400
SatelliteImages_20160609.pdf 1230970 Thu, 09 Jun 2016 09:46:19 -0400
SatelliteImages_20160608.pdf 1269427 Wed, 08 Jun 2016 07:31:38 -0400
SatelliteImages_20160607.pdf 499206 Tue, 07 Jun 2016 07:00:29 -0400
SatelliteImages_20160606.pdf 875410 Mon, 06 Jun 2016 08:57:36 -0400
SatelliteImages_20160605.pdf 641814 Sat, 04 Jun 2016 22:39:43 -0400
SatelliteImages_20160604.pdf 551676 Sat, 04 Jun 2016 08:43:55 -0400
SatelliteImages_20160603.pdf 737239 Fri, 03 Jun 2016 07:20:18 -0400
SatelliteImages_20160602.pdf 1230468 Thu, 02 Jun 2016 07:22:42 -0400
SatelliteImages_20160601.pdf 1108001 Wed, 01 Jun 2016 07:03:48 -0400
SatelliteImages_20160531.pdf 717271 Tue, 31 May 2016 07:50:58 -0400
SatelliteImages_20160530.pdf 1042420 Mon, 30 May 2016 09:21:22 -0400
SatelliteImages_20160529.pdf 341611 Sat, 28 May 2016 22:41:26 -0400
SatelliteImages_20160528.pdf 397427 Fri, 27 May 2016 22:16:57 -0400
SatelliteImages_20160527.pdf 10149180 Fri, 27 May 2016 09:38:56 -0400
SatelliteImages_20160526.pdf 850061 Thu, 26 May 2016 06:13:39 -0400
SatelliteImages_20160525.pdf 354365 Wed, 25 May 2016 07:13:02 -0400
SatelliteImages_20160524.pdf 710335 Tue, 24 May 2016 08:29:28 -0400
SatelliteImages_20160523.pdf 1044629 Mon, 23 May 2016 08:25:40 -0400
SatelliteImages_20160522.pdf 718406 Sat, 21 May 2016 22:13:27 -0400
SatelliteImages_20160521.pdf 795248 Fri, 20 May 2016 23:22:35 -0400
SatelliteImages_20160520.pdf 360422 Fri, 20 May 2016 06:22:21 -0400
SatelliteImages_20160519.pdf 1224874 Thu, 19 May 2016 06:57:42 -0400
SatelliteImages_20160518.pdf 928013 Wed, 18 May 2016 10:26:19 -0400
SatelliteImages_20160517.pdf 596714 Tue, 17 May 2016 08:21:06 -0400
SatelliteImages_20160516.pdf 534884 Mon, 16 May 2016 07:16:55 -0400
SatelliteImages_20160515.pdf 319973 Sun, 15 May 2016 06:51:54 -0400
SatelliteImages_20160514.pdf 582103 Sat, 14 May 2016 07:03:33 -0400
SatelliteImages_20160513.pdf 156979 Fri, 13 May 2016 07:32:11 -0400
SatelliteImages_20160512.pdf 1145618 Thu, 12 May 2016 07:54:57 -0400
SatelliteImages_20160511.pdf 1201177 Wed, 11 May 2016 08:05:16 -0400
SatelliteImages_20160510.pdf 761617 Tue, 10 May 2016 07:30:57 -0400
SatelliteImages_20160509.pdf 593534 Mon, 09 May 2016 06:41:16 -0400
SatelliteImages_20160508.pdf 548710 Sat, 07 May 2016 23:09:57 -0400
SatelliteImages_20160507.pdf 328635 Fri, 06 May 2016 22:09:16 -0400
SatelliteImages_20160506.pdf 1591864 Fri, 06 May 2016 07:50:21 -0400
SatelliteImages_20160505.pdf 1319263 Thu, 05 May 2016 07:36:32 -0400
SatelliteImages_20160504.pdf 645155 Wed, 04 May 2016 06:38:38 -0400
SatelliteImages_20160503.pdf 497994 Tue, 03 May 2016 06:58:04 -0400
SatelliteImages_20160502.pdf 617674 Mon, 02 May 2016 07:54:03 -0400
SatelliteImages_20160501.pdf 386887 Sat, 30 Apr 2016 23:17:41 -0400
SatelliteImages_20160430.pdf 1057049 Fri, 29 Apr 2016 23:03:09 -0400
SatelliteImages_20160429.pdf 710480 Fri, 29 Apr 2016 07:06:02 -0400
SatelliteImages_20160428.pdf 1442575 Thu, 28 Apr 2016 08:02:27 -0400
SatelliteImages_20160427.pdf 388410 Wed, 27 Apr 2016 06:14:47 -0400
SatelliteImages_20160426.pdf 505518 Tue, 26 Apr 2016 07:21:26 -0400
SatelliteImages_20160425.pdf 608173 Mon, 25 Apr 2016 07:49:42 -0400
SatelliteImages_20160424.pdf 366283 Sat, 23 Apr 2016 23:13:45 -0400
SatelliteImages_20160423.pdf 1433380 Sat, 23 Apr 2016 02:40:24 -0400
SatelliteImages_20160422.pdf 805052 Fri, 22 Apr 2016 07:28:31 -0400
SatelliteImages_20160421.pdf 1225047 Thu, 21 Apr 2016 08:49:51 -0400
SatelliteImages_20160420.pdf 376944 Wed, 20 Apr 2016 06:23:50 -0400
SatelliteImages_20160419.pdf 530214 Tue, 19 Apr 2016 06:53:28 -0400
SatelliteImages_20160418.pdf 716853 Mon, 18 Apr 2016 08:10:21 -0400
SatelliteImages_20160417.pdf 392549 Sat, 16 Apr 2016 22:42:29 -0400
SatelliteImages_20160416.pdf 748343 Fri, 15 Apr 2016 22:34:56 -0400
SatelliteImages_20160415.pdf 619869 Fri, 15 Apr 2016 07:11:53 -0400
SatelliteImages_20160414.pdf 823827 Thu, 14 Apr 2016 06:42:15 -0400
SatelliteImages_20160413.pdf 646239 Wed, 13 Apr 2016 06:52:15 -0400
SatelliteImages_20160412.pdf 875388 Tue, 12 Apr 2016 09:28:01 -0400
SatelliteImages_20160411.pdf 668475 Mon, 11 Apr 2016 07:12:54 -0400
SatelliteImages_20160410.pdf 326839 Sat, 09 Apr 2016 22:27:05 -0400
SatelliteImages_20160409.pdf 616947 Fri, 08 Apr 2016 23:42:20 -0400
SatelliteImages_20160408.pdf 627321 Thu, 07 Apr 2016 22:43:20 -0400
SatelliteImages_20160407.pdf 811876 Thu, 07 Apr 2016 06:48:33 -0400
SatelliteImages_20160406.pdf 678035 Wed, 06 Apr 2016 07:41:47 -0400
SatelliteImages_20160405.pdf 943084 Tue, 05 Apr 2016 08:35:26 -0400
SatelliteImages_20160404.pdf 1378839 Mon, 04 Apr 2016 06:42:35 -0400
SatelliteImages_20160403.pdf 828378 Sat, 02 Apr 2016 22:22:32 -0400
SatelliteImages_20160402.pdf 381486 Fri, 01 Apr 2016 22:24:57 -0400
SatelliteImages_20160401.pdf 2050898 Fri, 01 Apr 2016 08:13:24 -0400
SatelliteImages_20160331.pdf 1958737 Thu, 31 Mar 2016 10:21:07 -0400
SatelliteImages_20160324.pdf 1454331 Thu, 24 Mar 2016 10:18:07 -0400
SatelliteImages_20160323.pdf 377536 Wed, 23 Mar 2016 09:14:21 -0400
SatelliteImages_20160322.pdf 1098769 Tue, 22 Mar 2016 10:06:55 -0400
SatelliteImages_20160321.pdf 1654739 Mon, 21 Mar 2016 10:06:48 -0400
SatelliteImages_20150724.pdf 1139311 Tue, 01 Sep 2015 08:02:53 -0400
SatelliteImages_20150723.pdf 933953 Tue, 01 Sep 2015 08:02:53 -0400
SatelliteImages_20150722.pdf 1444168 Tue, 01 Sep 2015 08:02:52 -0400
SatelliteImages_20150721.pdf 1369361 Tue, 01 Sep 2015 08:02:51 -0400
SatelliteImages_20150720.pdf 467171 Tue, 01 Sep 2015 08:02:51 -0400
SatelliteImages_20150719.pdf 649942 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150718.pdf 838374 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150717.pdf 369880 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150716.pdf 1271815 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150715.pdf 1177105 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150714.pdf 794833 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150707.pdf 267461 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150706.pdf 782451 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150705.pdf 889980 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150704.pdf 1094394 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150619.pdf 1276281 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150617.pdf 699057 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150613.pdf 958594 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150611.pdf 1535127 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150501.pdf 435198 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150424.pdf 1526321 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150417.pdf 759409 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150416.pdf 1035431 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150414.pdf 465540 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150413.pdf 763327 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150412.pdf 166351 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150402.pdf 1043493 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150401.pdf 380388 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150331.pdf 641488 Mon, 31 Aug 2015 13:30:13 -0400
SatelliteImages_20150330.pdf 687510 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150323.pdf 740255 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150322.pdf 567428 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150321.pdf 394555 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150320.pdf 469465 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150319.pdf 1252181 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150318.pdf 507066 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150317.pdf 464961 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150316.pdf 410644 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150315.pdf 448929 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150314.pdf 336554 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150313.pdf 452436 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150312.pdf 1041301 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150311.pdf 478374 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150310.pdf 410571 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150309.pdf 587974 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150308.pdf 406172 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150307.pdf 516170 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150306.pdf 463160 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150305.pdf 916030 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150304.pdf 353457 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150303.pdf 681495 Mon, 31 Aug 2015 13:30:12 -0400
SatelliteImages_20150302.pdf 772138 Mon, 31 Aug 2015 13:30:12 -0400

CTD Data

NameSizeLast Modified
dSBE19plus_01907420_2015_04_09.jpg 374803 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_04_09-2.jpg 350489 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_04_08.jpg 368484 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_04_08-2.jpg 341693 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_04_02_2.jpg 346440 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_04_02_1.jpg 368103 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_03_29_2.jpg 346943 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_03_29_1.jpg 349702 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_03_28_2.jpg 340184 Wed, 22 Jul 2015 17:09:56 -0400
dSBE19plus_01907420_2015_03_28_1.jpg 364125 Wed, 22 Jul 2015 17:09:55 -0400

Acknowledgements

We acknowledge the following organizations for making the satellite images and data available.